
Groove milling can be operated manually, and the machine can also be equipped with a hydraulic copying attachment for special mould work. 1050 x 240 mm table, 600 mm longitudinal travel.
| Item | Unit | Specification |
|---|---|---|
| Table | ||
| Table Size | mm | 1050 × 240 |
| Longitudinal Travel | mm | 600 |
| Cross Travel | mm | 330 |
| Vertical Travel | mm | 420 |
| Longitudinal Feed Rate | mm/min | 0-3000 |
| Longitudinal Rapid Feed Rate | mm/min | 3000 |
| Vertical Rapid Feed Rate | mm/min | 680 |
| Horizontal Spindle | ||
| Spindle Speed | rpm | Customised speed (direct drive) |
| Spindle Tapper | N.T 40 | |
| Distance of Spindle Center to Table Surface | mm | 0-420 |
| Distance of Spindle Center to Overarm Bottom | mm | 110 |
| Motor | ||
| Horizontal Spindle | 3HP | |
| Longitudinal Feed | 1KW | |
| Vertical Feed | 0.75KW | |
| Coolant Pump | 1 / 8 HP | |
| Weight / Packing | ||
| Net Weight | kg | 1500 |
| Gross Weight | kg | 1450 |
| Packing Measurement (LxWxH) | mm | 1900× 1800 × 1900 |
Specifications are taken from the manufacturer’s data and are subject to change without notice. For a full catalogue or a customised size, please get in touch.
Book a factory visit and our engineers will work out the right machine with you.
Contact us